Aqua Lung Thermocline Glove
Specs:
| Thickness | 3MM or 5MM |
| Wrist Closure | Yes |
| Neoprene | Standard Neoprene |
| Palm and/or Finger Coating | Rubberized |
| Seams | Glued & Blind-stitched |
| Warranty | One Year Limited |
Sizing:
Gloves Size Chart (Men)
|
Sizes |
Palm Circumference (A) |
Hand Length (B) |
||||||
| XS | 7"-7.75" | 6.5"-6.75" | ||||||
| SM | 7.75"-8" | 6.75"-7.25" | ||||||
| MD | 8"-8.5" | 7.25"-7.5" | ||||||
| LG | 8.5"-8.75" | 7.5"-7.75" | ||||||
| XL | 8.75"-9.25" | 7.75"-8.25" | ||||||
| XXL | 9.25"-9.75" | 8.25"-8.5" | ||||||
Measurement Instructions

Use a soft measuring tape to measure the circumference of the dominant hand around the knuckles. Measure from the wrist crease to the tip of the middle finger to find hand length.



