SUUNTO COBRA DIVE COMPUTER
| Maximum operating depth (EN 13319) | 100 m |
|---|---|
| Nitrox (and air) | YES |
| Gauge | YES |
| Dive time | 0 to 999 min |
| Surface time | 0 to 99 h 59 min |
| No fly time | YES |
| Safety Stop | YES |
| Ascent time display | 0 - 99 min (- - after 99) |
| CNS/OTU (OLF) calculation | YES |
| Hose air integration | YES |
| Decompression model | SUUNTO RGBM |
| Personal adjustment | 0 - 2 |
| Altitude adjustment | 0 - 300 m / 300 -1500 m / 1500 - 3000 m |
| Gases | 1 gas (Oxygen 21 - 50%) |
| Gas max pO2 | 1.2 - 1.6 |
| No-decompression planner | YES |
| Logbook memory | ~36 h (20 s sampling rate) |
| Logbook sampling rates | 10, 20, 30, 60 s |
| Dive History | lifetime |



