Skip Navigation Website Accessibility
 


BARE Sunguard

MEASURE YOURSELF

Wear minimal clothing (ie. T-Shirt, shorts, bathing suit) at the time of measuring. All measurements must be taken with a soft tape measure pulled snug but not tight. Stand straight, looking forward with your feet flat on the floor. It is best to have help taking the measurements, in order to remain in the optimal measuring stance.

WEIGHT: As close as you can accurately 

HEIGHT: From the top of your head to the floor

  1. CHEST: Measure around the fullest part
  2. WAIST:  Measure around the narrowest part
  3. HIP: Measure around the fullest part
  4. TORSO: Top of shoulder to crotch vertically
  5. INSEAM: Measure from crotch to floor

WEIGHT(lbs) 120-140 135-155 150-175 150-180 160-185 170-195 175-200 180-205 190-215 195-220 200-225 210-235 215-240 220-245 230-255 250-275 270-295
HEIGHT(in) 5'2"-5'4" 5’6”-5’8” 5’8”-5’10” 5’11”-6’1” 5’6”-5’8” 5’10”-6’0” 6’0”-6’2” 5’7”-5’9” 5’11”-6’1” 6'1”-6’3” 5'8"-5'10" 6'0"-6'2" 6'2"-6'4" 5'8"-5'10" 6'1"-6'3" 6'2"-6'4" 6'3"-6'5"
CHEST(in) 33-35 35-37 37-39 37-39 39-41 39-41 39-41 41-43 41-43 41-43 43-45 43-45 43-45 45-47 45-47 47-49 49-51
WAIST(in) 27-29 39-31 31-33 31-33 33-35 33-35 33-35 35-37 35-37 35-37 37-39 37-39 37-39 39-41 39-41 41-43 43-45
HIP(in) 34-36 35-37 37-39 37-39 39-41 39-41 39-41 41-43 41-43 41-43 43-45 43-45 43-45 45-47 45-47 47-49 49-51
TORSO(in) 257/8 273/8 283/8 295/8 275/8 293/8 305/8 28 30 311/4 281/8 305/8 317/8 281/2 311/4 317/8 323/8
INSEAM(in) 281/2 30 31 32 301/4 32 33 301/2 321/2 331/2 31 33 34 311/4 331/2 34 341/2
YOUR SIZE XS S M MTALL MLSHORT ML MLTALL LSHORT L LTALL XLSHORT XL XLTALL 2XLSHORT 2XL 3XL 4XL

Contact Us

Address:
3869 Lake Emma Road
Lake Mary FL, 32746

Ph: (407) 333-8856

Hours:
M-F 10am-7pm
SAT 10am-5pm
SUN 1pm-5pm (unless otherwise posted)

Email Address: dive@seminolescuba.com