FOURTH ELEMENT STORM PONCHO
This all weather poncho is warm, fast drying and packs down small, enabling you to take it anywhere. Throw it on to get changed into your wetsuit at the beach or on the boat. Use it to warm up after a session in the water or to cover up between dives. The waterproof, fleece-lined fabric is lightweight, cosy and manufactured using an environmentally friendly, fluorine-free waterproofing treatment. With side vents secured by poppers, getting changed is simple, with generous hand warmer pockets adding to the comfort factor when warming up. The adjustable hood features a peak, providing excellent protection even in the worst of weather, making this a piece of gear you’ll never want to be without.
What makes this OceanPositive?
Using fabric manufactured according to the Bluesign® standard, the Storm Poncho is produced using innovative, resource-conserving and environmentally friendly techniques. The fleece backing contains 37% recycled yarn with S.Café® technology, derived from post consumer plastic bottles. S.Café® process embeds coffee grounds into the recycled yarn surface, changing the characteristics of the filament and provides faster drying times along with increased odour resistance and enhanced reflection of UV rays.
BODY SIZING GUIDE
PONCHO SIZES | UK WOMENS SIZE EQUIVALENT | HEIGHT IN INCHES | HEIGHT IN CMS |
---|---|---|---|
XXS | 6 | 4'10" - 5'3" | 147 - 160 |
XS | 8 | 5'1" - 5'6" | 155 - 168 |
S | 10-12 | 5'4" - 5'9" | 163 - 175 |
M | 14-16 | 5'7" - 6' | 170 - 183 |
L | 18-20 | 5'10" - 6'3" | 178 - 191 |
XL | 6'1" - 6'6" | 185 - 198 | |
PONCHO SIZES | UK WOMENS SIZE EQUIVALENT | CHEST IN INCHES | CHEST IN CMS |
XXS | 6 | 22" - 28" | 55.8 - 71cm |
XS | 8 | 27" - 33" | 68.5 - 83.8cm |
S | 10-12 | 32" - 38" | 81.2 - 96.5cm |
M | 14-16 | 37" - 43" | 94 - 109.2cm |
L | 18-20 | 42" - 48" | 106.5 - 122cm |
XL | 47" - 53" | 119.2 - 134.5cm |
GARMENT SIZING GUIDE
PONCHO SIZES | MEASUREMENT POSITION | XXS | XS |
---|---|---|---|
A | Chest (from underarm) | 68cm | 74cm |
B | Total Length - HSP to Hem | 100cm | 103cm |
C | Sleeve length ( measure seamline) | 61cm | 64cm |
PONCHO SIZES | MEASUREMENT POSITION | S | M |
A | Chest (from underarm) | 80cm | 86cm |
B | Total Length - HSP to Hem | 106cm | 109cm |
C | Sleeve length ( measure seamline) | 67cm | 70cm |
PONCHO SIZES | MEASUREMENT POSITION | L | XL |
A | Chest (from underarm) | 92 | 98 |
B | Total Length - HSP to Hem | 112 | 115 |
C | Sleeve length ( measure seamline) | 73 | 76 |
PACKAGE DIMENSIONS
PONCHO SIZES | LENGTH | DIAMETER | WEIGHT |
---|---|---|---|
XS-S | 33cm | 14.5cm | 1Kg |
S-M | 35cm | 15cm | 1.04Kg |
L-XL | 36cm | 18cm | 1.12Kg |
XL-XXL | 37cm | 19cm | 1.16Kg |